Samsung LN32C550 LCD HDTV Review
Overall, the Samsung LN32C550 is a mediocre TV.
Color Accuracy
Color Accuracy Summary | ||||
---|---|---|---|---|
Editorial Note: This is a review of the Samsung LN32C550. Test results are for this model, but should indicate the general performance of other sizes in the C550 series. The C550 series includes the following models: LN32C550, LN37C550, LN40C550 and LN46C550. Read here for more details on series differences. | ||||
{{article.attachments['Samsung-LN32C550-vanity.jpg']}} • Good color temperature maintenance • Bad RGB color curve responses • Testing done using DisplayMate Software | ||||
{{article.attachments['tvi-prev.jpg']}} | Blacks & Whites | Page 4 of 18 | Motion | {{article.attachments['tvi-next.jpg']}} |
The Samsung LN32C550 did a good job of maintaining a consistent color temperature, right up until the darkest part of the test, where it started to dip into a bluish hue. Overall, though, we were pleased with the performance. (More on how we test Color Temperature.)
Color Temperature | ||
---|---|---|
{{article.attachments['Samsung-LN32C550-colortemperature.jpg']}} | ||
Compare the Samsung LN32C550 to other HDTVs | ||
{{article.attachments['Samsung-LN32C350-vanity.jpg']}} | {{article.attachments['LG-32LD350-vanity.jpg']}} | {{article.attachments['Sony-KDL-32BX300-vanity.jpg']}} |
Samsung LN32C350 32 inches | LG 32LD350 32 inches | Sony KDL-32BX300 32 inches |
The Samsung LN32C550 did not excel in our RGB color testing. As you can see from the chart below, each of the channels – red, green, and blue – has extreme amounts of stair-stepping. Normally, we want to see smooth lines. Next, there's the problem of peaking. This is the flattening of the lines in the upper-right edge of the lines, which represents the highlights. It was a problem we could confirm with our own eyes: the Samsung LN32C550 simply can't resolve any more color detail after a certain brightness level. The red and blue channels are particularly egregious. ( More on how we test RGB Curves.)
RGB Curves |
---|
{{article.attachments['Samsung-LN32C550-rgbcurves.jpg']}} |
The color strips below are digital recreations of the response for each channel, compared with the results from three similar TVs.
Red Response Comparisons | |
---|---|
Ideal Response | {{article.attachments['Ideal-Response-redstrip.jpg']}} |
Samsung LN32C550 | {{article.attachments['Samsung-LN32C550-redstrip.jpg']}} |
Samsung LN32C350 | {{article.attachments['Samsung-LN32C350-redstrip.jpg']}} |
LG 32LD350 | {{article.attachments['LG-32LD350-redstrip.jpg']}} |
Sony KDL-32BX300 | {{article.attachments['Sony-KDL-32BX300-redstrip.jpg']}} |
Green Response Comparisons | |
---|---|
Ideal Response | {{article.attachments['Ideal-Response-greenstrip.jpg']}} |
Samsung LN32C550 | {{article.attachments['Samsung-LN32C550-greenstrip.jpg']}} |
Samsung LN32C350 | {{article.attachments['Samsung-LN32C350-greenstrip.jpg']}} |
LG 32LD350 | {{article.attachments['LG-32LD350-greenstrip.jpg']}} |
Sony KDL-32BX300 | {{article.attachments['Sony-KDL-32BX300-greenstrip.jpg']}} |
Blue Response Comparisons | |
---|---|
Ideal Response | {{article.attachments['Ideal-Response-bluestrip.jpg']}} |
Samsung LN32C550 | {{article.attachments['Samsung-LN32C550-bluestrip.jpg']}} |
Samsung LN32C350 | {{article.attachments['Samsung-LN32C350-bluestrip.jpg']}} |
LG 32LD350 | {{article.attachments['LG-32LD350-bluestrip.jpg']}} |
Sony KDL-32BX300 | {{article.attachments['Sony-KDL-32BX300-bluestrip.jpg']}} |
The Samsung LN32C550 did reasonably well matching up to the rec. 709 color standard. The green point matched up well, as did the white point (those circles in the middle), but the blue and red points were a little askance. (More on how we test Color Gamut.)
Color Gamut |
---|
{{article.attachments['Samsung-LN32C550-colorgamut.jpg']}} |
The table below has all the hard data points that are visualized in the graphic above.
u' (rec.709/measured) | v' (rec.709/measured) | Error | |
---|---|---|---|
Red | 0.4507 / 0.4611 | 0.5229 / 0.5202 | 0.010744766 |
Green | 0.125 / 0.122 | 0.5625 / 0.5608 | 0.003448188 |
Blue | 0.1754 / 0.175 | 0.1579 / 0.1394 | 0.018504324 |
D65 (white point) | 0.1978 / 0.1938 | 0.4683 / 0.4684 | 0.00400125 |
Other Models in the C550 Series | |||
---|---|---|---|
This is a review of the Samsung LN32C550. The other sizes of HDTVs in this series should be similar in terms of performance and usability. For details about any differences, click on the image to jump to the Series Comparison page. | |||
{{article.attachments['Samsung-LN32C550-120.jpg']}} | {{article.attachments['Samsung-LN37C550-120.jpg']}} | {{article.attachments['Samsung-LN40C550-120.jpg']}} | {{article.attachments['Samsung-LN46C550-120.jpg']}} |
Samsung LN32C550 32 inches | Samsung LN37C550 | Samsung LN40C550 | Samsung LN46C550 |
Sections
Get Our Newsletter
Real advice from real experts. Sign up for our newsletter
Thanks for signing up!